# 18.1 Zones climatiques
Les sollicitations climatiques sont représentées par huit zones climatiques $\mathrm{H} 1 \mathrm{a}, \mathrm{H} 1 \mathrm{~b}, \mathrm{H} 1 \mathrm{c}, \mathrm{H} 2 \mathrm{a}, \mathrm{H} 2 \mathrm{~b}, \mathrm{H} 2 \mathrm{c}, \mathrm{H} 2 \mathrm{~d}, \mathrm{H} 3$ :

| Département | | Zone |
| :---: | :---: | :---: |
| 01 | Ain | H 1 c |
| 02 | Aisne | H 1 a |
| 03 | Allier | H 1 c |
| 04 | Alpes-de-Haute-Provence | H 2 d |
| 05 | Hautes-Alpes | H 1 c |
| 06 | Alpes-Maritimes | H 3 |
| 07 | Ardèche | H 2 d |
| 08 | Ardennes | H 1 b |
| 09 | Ariège | H 2 c |
| 10 | Aube | H 1 b |
| 11 | Aude | H 3 |
| Département | | Zone |
| :---: | :---: | :---: |
| 32 | Gers | H 2 c |
| 33 | Gironde | H 2 c |
| 34 | Hérault | H 3 |
| 35 | Ille-et-Vilaine | H 2 a |
| 36 | Indre | H 2 b |
| 37 | Indre-et-Loire | H 2 b |
| 38 | Isère | H 1 c |
| 39 | Jura | H 1 c |
| 40 | Landes | H 2 c |
| 41 | Loir-et-Cher | H 2 b |
| 42 | Loire | H 1 c |
| Département | | Zone |
| :---: | :---: | :---: |
| 64 | Pyrénées-Atlantiques | H 2 c |
| 65 | Hautes-Pyrénées | H 2 c |
| 66 | Pyrénées-Orientales | H3 |
| 67 | Bas-Rhin | H 1 b |
| 68 | Haut-Rhin | H 1 b |
| 69 | Rhône | H 1 C |
| 70 | Haute-Saône | H 1 b |
| 71 | Saône-et-Loire | H 1 C |
| 72 | Sarthe | H 2 b |
| 73 | Savoie | H 1 C |
| 74 | Haute-Savoie | H 1 C |
120
Annexe 1 - Méthode de calcul 3CL-DPE 2021
| 12 | Aveyron | H 2 c | 43 | Haute-Loire | H 1 c | 75 | Paris | H 1 a |
| :---: | :---------------: | :---: | :-: | :----------------: | :---: | :-: | :------------: | :---: |
| 13 | Bouches-du-Rhône | H 3 | 44 | Loire-Atlantique | H 2 b | 76 | Seine-Maritime | H 1 a |
| 14 | Calvados | H 1 a | 45 | Loiret | H 1 b | 77 | Seine-et-Marne | H 1 a |
| 16 | Charente | H 2 b | 47 | Lot-et-Garonne | H 2 c | 79 | Deux-Sèvres | H 2 b |
| 17 | Charente-Maritime | H 2 b | 48 | Lozère | H 2 d | 80 | Somme | H 1 a |
| 2 A | Corse-du-Sud | H 3 | 51 | Marne | H 1 b | 83 | Var | H 3 |
| $2 B$ | Haute-Corse | H 3 | 52 | Haute-Marne | H 1 b | 84 | Vaucluse | H 2 d |
| 21 | Côte-d'Or | H 1 c | 53 | Mayenne | H 2 b | 85 | Vandée | H 2 b |
| 22 | Côtes d'Armor | H 2 a | 54 | Meurthe-et-Moselle | H 1 b | 86 | Vienne | H 2 b |
| 23 | Creuse | H 1 c | 55 | Meuse | H 1 b | 87 | Haute-Vienne | H 1 c |
| 27 | Eure | H 1 a | 59 | Nord | H 1 a | 91 | Essonne | H 1 a |
| 28 | Eure-et-Loir | H 1 a | 60 | Oise | H 1 a | 92 | Hauts-de-Seine | H 1 a |
| 29 | Finistère | H 2 a | 61 | Orne | H 1 a | 93 | Seine-St-Denis | H 1 a |
| 30 | Gard | H 3 | 62 | Pas-de-Calais | H 1 a | 94 | Val-de-Marne | H 1 a |
| 31 | Haute-Garonne | H 2 c | 63 | Puy-de-Dôme | H 1 c | 95 | Val-D'Oise | H 1 a |
| Température extérieure <br> de base - Tbase $\left({ }^{\circ} \mathrm{C}\right)$ | Altitude | | |
| :---: | :---: | :---: | :---: |
| Zone climatique |